Brand workspace
Campaigns
One campaign. Hundreds of creators. One contract.
Active campaigns
5
6 total briefed
Creator reach
4.9M
Projected across all campaigns
Committed spend
$332,100
of $519,000 budgeted
Campaigns completed
1
Delivered and reconciled
Recent campaigns
Status, spend and the next action owed by each side.
| Campaign | Stage | Creators | Budget | Committed | Reach | Window |
|---|---|---|---|---|---|---|
Halo Series 4 Launch Kestrel Peripherals · Gaming peripherals | Live | 4/6 | $90,000 | $72,400 | 1.4M | Sep 1, 2026 – Oct 24, 2026 |
Weeknight Reset Kitchen Nine · Meal delivery | Offered | 3/5 | $64,000 | $31,200 | 890K | Sep 22, 2026 – Nov 2, 2026 |
First Home Fund Northbank · Fintech | Matching | 0/7 | $110,000 | $0 | — | Oct 6, 2026 – Dec 12, 2026 |
Train Through Winter Veldt Activewear · Activewear | Reporting | 3/6 | $78,000 | $78,000 | 1.2M | Jun 15, 2026 – Aug 30, 2026 |
Ship Faster Q4 Raster · B2B SaaS | Live | 2/4 | $125,000 | $98,500 | 640K | Aug 11, 2026 – Nov 20, 2026 |
Glow Check Summer Lumen Skin · Beauty | Complete | 2/4 | $52,000 | $52,000 | 720K | Apr 2, 2026 – Jun 20, 2026 |
Recommended network snapshot
Represented inventory available to your next brief.
Gaming
2 open519.5K
combined audience across 2 creators
Fitness
1 open827.2K
combined audience across 2 creators
Beauty
0 open624K
combined audience across 1 creator
Finance
2 open503.4K
combined audience across 2 creators
Tech
2 open561.4K
combined audience across 2 creators
Food
1 open1.4M
combined audience across 2 creators
Travel
0 open300K
combined audience across 1 creator
Lifestyle
1 open418K
combined audience across 1 creator
Comedy
1 open833K
combined audience across 1 creator